Live preview
Your month, at a glance
Left to spend in September
£420
- Balance
- £1,284.37
That's £38.18 a day for the next 11 days.
Category budgets
Drag a slider, or focus it and use the arrow keys.
- £750 of £750
- £92 of £140
- £96 of £220
- £48 of £110
- £52 of £120
- £32 of £150
Spending by category
£1,070 spent so far in September. The largest share is rent at £750 (70%).
| Category | Spent | Share |
|---|---|---|
| Rent | £750.00 | 70% |
| Bills | £92.00 | 9% |
| Groceries | £96.00 | 9% |
| Transport | £48.00 | 4% |
| Eating out | £52.00 | 5% |
| Fun & shopping | £32.00 | 3% |
Last 30 days
You spent £1,240 in the last 30 days, 8% less than the 30 days before.
| Date | Spent that day | Running total | Previous period running total |
|---|---|---|---|
| 21 Aug | £7.69 | £7.69 | £10.82 |
| 22 Aug | £28.07 | £35.76 | £28.74 |
| 23 Aug | £21.38 | £57.14 | £56.90 |
| 24 Aug | £16.69 | £73.83 | £68.73 |
| 25 Aug | £5.22 | £79.05 | £81.11 |
| 26 Aug | £15.76 | £94.81 | £98.36 |
| 27 Aug | £9.29 | £104.10 | £104.71 |
| 28 Aug | £5.27 | £109.37 | £116.66 |
| 29 Aug | £9.30 | £118.67 | £152.63 |
| 30 Aug | £29.64 | £148.31 | £170.88 |
| 31 Aug | £17.29 | £165.60 | £189.35 |
| 1 Sept | £761.52 | £927.12 | £954.67 |
| 2 Sept | £10.48 | £937.60 | £966.34 |
| 3 Sept | £75.73 | £1,013.33 | £1,038.40 |
| 4 Sept | £12.48 | £1,025.81 | £1,055.06 |
| 5 Sept | £25.05 | £1,050.86 | £1,084.77 |
| 6 Sept | £25.10 | £1,075.96 | £1,120.72 |
| 7 Sept | £10.04 | £1,086.00 | £1,140.94 |
| 8 Sept | £10.77 | £1,096.77 | £1,163.37 |
| 9 Sept | £15.71 | £1,112.48 | £1,176.99 |
| 10 Sept | £9.31 | £1,121.79 | £1,199.39 |
| 11 Sept | £10.87 | £1,132.66 | £1,209.99 |
| 12 Sept | £9.82 | £1,142.48 | £1,242.50 |
| 13 Sept | £24.42 | £1,166.90 | £1,263.02 |
| 14 Sept | £15.48 | £1,182.38 | £1,280.09 |
| 15 Sept | £9.25 | £1,191.63 | £1,286.24 |
| 16 Sept | £6.91 | £1,198.54 | £1,297.80 |
| 17 Sept | £17.40 | £1,215.94 | £1,313.45 |
| 18 Sept | £6.17 | £1,222.11 | £1,330.41 |
| 19 Sept | £17.89 | £1,240.00 | £1,348.00 |
Goals
- Holiday fund 68%
£680 of £1,000
- Emergency fund 38%
£1,150 of £3,000
- New laptop 27%
£240 of £900
Recent transactions
| Date | Payee | Category | Amount |
|---|---|---|---|
| 19 Sept | Corner Grocer | Groceries | −£18.40 |
| 18 Sept | City Metro | Transport | −£6.80 |
| 18 Sept | Northside Coffee | Eating out | −£4.20 |
| 17 Sept | Salary — Brightwell Ltd | Income | +£2,150.00 |
| 16 Sept | Streamly | Bills | −£10.99 |
| 15 Sept | Paperback Co. | Fun & shopping | −£12.50 |
| 14 Sept | Market Hall Kitchen | Eating out | −£21.30 |
| 13 Sept | Mobile plan | Bills | −£18.00 |
Like what you see?
Connect your own accounts in the app and Lumen builds this view for you.